Waubun, Minnesota 56589
ZIP Code boundaries for 56589 in Waubun, MN
2011 Statistics for 56589
| ZIP: | 56589 |
| Name: | WAUBUN |
| County: | MAHNOMEN |
| Area: | 154 mi2 / 399 km2 / 98706 acres / 399448477 m2 |
| Coordinates: | 47.17733, -95.570564 |
| Residential Addresses: | 893 |
| Multifamily Addresses: | 58 |
| Single family Addresses: | 753 |
| Business Addresses: | 26 |
| P.O. Boxes: | 82 |
2000 Census Data for Waubun, Minnesota 56589
Gender & Ages
Total Population: 1886
| Male |
| Population: | 961 |
| < year old: | 16 |
| Year old: | 18 |
| Age 2: | 12 |
| Age 3: | 10 |
| Age 4: | 2 |
| Age 5: | 9 |
| Age 6: | 17 |
| Age 7: | 16 |
| Age 8: | 15 |
| Age 9: | 16 |
| Age 10: | 15 |
| Age 11: | 8 |
| Age 12: | 9 |
| Age 13: | 26 |
| Age 14: | 13 |
| Age 15: | 18 |
| Age 16: | 14 |
| Age 17: | 35 |
| Age 18: | 24 |
| Age 19: | 10 |
| Age 20: | 2 |
| Age 21: | 14 |
| 22-24: |
20 |
| 25-29: |
31 |
| 30-34: |
40 |
| 35-39: |
63 |
| 40-44: |
81 |
| 45-49: |
68 |
| 50-54: |
68 |
| 55-59: |
54 |
| 60-61: |
38 |
| 62-64: |
34 |
| 65-66: |
40 |
| 67-69: |
19 |
| 70-74: |
28 |
| 75-79: |
24 |
| 80-84: |
19 |
| 85 & Up: | 15 |
| Female |
| Population: | 925 |
| < year old: | 11 |
| Year old: | 11 |
| Age 2: | 19 |
| Age 3: | 27 |
| Age 4: | 15 |
| Age 5: | 10 |
| Age 6: | 12 |
| Age 7: | 15 |
| Age 8: | 9 |
| Age 9: | 27 |
| Age 10: | 22 |
| Age 11: | 13 |
| Age 12: | 16 |
| Age 13: | 15 |
| Age 14: | 20 |
| Age 15: | 11 |
| Age 16: | 19 |
| Age 17: | 21 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 10 |
| Age 21: | 6 |
| 22-24: |
20 |
| 25-29: |
32 |
| 30-34: |
42 |
| 35-39: |
65 |
| 40-44: |
70 |
| 45-49: |
68 |
| 50-54: |
59 |
| 55-59: |
60 |
| 60-61: |
28 |
| 62-64: |
26 |
| 65-66: |
11 |
| 67-69: |
16 |
| 70-74: |
33 |
| 75-79: |
25 |
| 80-84: |
26 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1200
| Male: | 622 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 34 |
| 10th: | 18 |
| 11th: | 7 |
| 12th, No Diploma: | 35 |
| Graduates: | 220 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 113 |
| Associates: | 29 |
| Bachelors: | 40 |
| Doctorate: | 8 |
| Masters: | 17 |
| Female: | 578 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 9 |
| 10th: | 20 |
| 11th: | 11 |
| 12th, No Diploma: | 20 |
| Graduates: | 191 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 99 |
| Associates: | 51 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 692 |
| Ages 18 to 64: |
| Total: | 547 |
| Civilians: | 547 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 632 |
| Ages 18 to 64: |
| Total: | 504 |
| Civilians: | 504 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 77 |
| 10 to 14: | 88 |
| 15 to 19: | 99 |
| 20 to 24: | 122 |
| 25 to 29: | 38 |
| 30 to 35: | 100 |
| 36 to 39: | 17 |
| 40 to 44: | 30 |
| 45 to 59: | 40 |
| 60 to 89: | 18 |
| > 89 Minutes: | 43 |
Housing
| Total: | 1886 |
| Own: | 1621 |
| Rent: | 265 |
Economic Statistics of Residents
Total Households: 719
| Males 16 & Up: |
| Employed Civilian: | 435 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 456 |
| Not In Labor Force: | 285 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 831 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 741 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 33850 |
| Median Household Income: | 31020 |
| Per Capita Income: | 13635 |
| Females 16 & Up: |
| Employed Civilian: | 399 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 404 |
| Not In Labor Force: | 268 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1886 |
| White: | 1120 |
| Black: | |
| Asian: | 15 |
| Pacific Islander: | 5 |
| Native American: | 543 |
| Multiracial: | 186 |
| Other: | 17 |