Underwood, Minnesota 56586
ZIP Code boundaries for 56586 in Underwood, MN
2011 Statistics for 56586
| ZIP: | 56586 |
| Name: | UNDERWOOD |
| County: | OTTER TAIL |
| Area: | 87 mi2 / 227 km2 / 55985 acres / 226563791 m2 |
| Coordinates: | 46.321873, -95.83991 |
| Residential Addresses: | 919 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 862 |
| Business Addresses: | 39 |
| P.O. Boxes: | 57 |
2000 Census Data for Underwood, Minnesota 56586
Gender & Ages
Total Population: 1765
| Male |
| Population: | 934 |
| < year old: | 8 |
| Year old: | 16 |
| Age 2: | 20 |
| Age 3: | 9 |
| Age 4: | 18 |
| Age 5: | 12 |
| Age 6: | 16 |
| Age 7: | 10 |
| Age 8: | 11 |
| Age 9: | 9 |
| Age 10: | 8 |
| Age 11: | 27 |
| Age 12: | 19 |
| Age 13: | 21 |
| Age 14: | 13 |
| Age 15: | 16 |
| Age 16: | 10 |
| Age 17: | 19 |
| Age 18: | 10 |
| Age 19: | 17 |
| Age 20: | 8 |
| Age 21: | 1 |
| 22-24: |
13 |
| 25-29: |
24 |
| 30-34: |
49 |
| 35-39: |
66 |
| 40-44: |
60 |
| 45-49: |
66 |
| 50-54: |
69 |
| 55-59: |
56 |
| 60-61: |
25 |
| 62-64: |
41 |
| 65-66: |
24 |
| 67-69: |
20 |
| 70-74: |
51 |
| 75-79: |
40 |
| 80-84: |
19 |
| 85 & Up: | 13 |
| Female |
| Population: | 831 |
| < year old: | 11 |
| Year old: | 9 |
| Age 2: | 6 |
| Age 3: | 3 |
| Age 4: | 2 |
| Age 5: | 5 |
| Age 6: | 2 |
| Age 7: | 4 |
| Age 8: | 8 |
| Age 9: | 22 |
| Age 10: | 11 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 20 |
| Age 14: | 6 |
| Age 15: | 15 |
| Age 16: | 13 |
| Age 17: | 6 |
| Age 18: | 9 |
| Age 19: | 8 |
| Age 20: | 6 |
| Age 21: | 4 |
| 22-24: |
26 |
| 25-29: |
29 |
| 30-34: |
60 |
| 35-39: |
60 |
| 40-44: |
69 |
| 45-49: |
54 |
| 50-54: |
61 |
| 55-59: |
68 |
| 60-61: |
24 |
| 62-64: |
19 |
| 65-66: |
10 |
| 67-69: |
29 |
| 70-74: |
44 |
| 75-79: |
34 |
| 80-84: |
28 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1240
| Male: | 623 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 9 |
| 10th: | 24 |
| 11th: | 11 |
| 12th, No Diploma: | 25 |
| Graduates: | 215 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 79 |
| Associates: | 58 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 617 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 9 |
| 10th: | 20 |
| 11th: | 15 |
| 12th, No Diploma: | 12 |
| Graduates: | 220 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 97 |
| Associates: | 88 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 672 |
| Ages 18 to 64: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 670 |
| Ages 18 to 64: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 495 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 173 |
| Civilians: | 173 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 77 |
| 10 to 14: | 82 |
| 15 to 19: | 100 |
| 20 to 24: | 194 |
| 25 to 29: | 99 |
| 30 to 35: | 79 |
| 36 to 39: | 5 |
| 40 to 44: | 14 |
| 45 to 59: | 24 |
| 60 to 89: | 11 |
| > 89 Minutes: | 33 |
Housing
| Total: | 1765 |
| Own: | 1507 |
| Rent: | 258 |
Economic Statistics of Residents
Total Households: 714
| Males 16 & Up: |
| Employed Civilian: | 423 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 461 |
| Not In Labor Force: | 240 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 826 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 752 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 43750 |
| Median Household Income: | 38103 |
| Per Capita Income: | 18386 |
| Females 16 & Up: |
| Employed Civilian: | 413 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 429 |
| Not In Labor Force: | 260 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1765 |
| White: | 1739 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 9 |
| Other: | 6 |