Fergus Falls, Minnesota 56537
ZIP Code boundaries for 56537 in Fergus Falls, MN
2011 Statistics for 56537
| ZIP: | 56537 |
| Name: | FERGUS FALLS |
| County: | OTTER TAIL |
| Area: | 301 mi2 / 778 km2 / 192367 acres / 778480264 m2 |
| Coordinates: | 46.279594, -96.09216 |
| Residential Addresses: | 8282 |
| Multifamily Addresses: | 1263 |
| Single family Addresses: | 7019 |
| Business Addresses: | 691 |
| P.O. Boxes: | 0 |
2000 Census Data for Fergus Falls, Minnesota 56537
Gender & Ages
Total Population: 19021
| Male |
| Population: | 9204 |
| < year old: | 128 |
| Year old: | 90 |
| Age 2: | 142 |
| Age 3: | 73 |
| Age 4: | 100 |
| Age 5: | 132 |
| Age 6: | 108 |
| Age 7: | 111 |
| Age 8: | 133 |
| Age 9: | 92 |
| Age 10: | 83 |
| Age 11: | 117 |
| Age 12: | 162 |
| Age 13: | 229 |
| Age 14: | 162 |
| Age 15: | 143 |
| Age 16: | 172 |
| Age 17: | 161 |
| Age 18: | 223 |
| Age 19: | 201 |
| Age 20: | 135 |
| Age 21: | 94 |
| 22-24: |
263 |
| 25-29: |
475 |
| 30-34: |
525 |
| 35-39: |
668 |
| 40-44: |
767 |
| 45-49: |
742 |
| 50-54: |
554 |
| 55-59: |
427 |
| 60-61: |
195 |
| 62-64: |
133 |
| 65-66: |
191 |
| 67-69: |
181 |
| 70-74: |
334 |
| 75-79: |
294 |
| 80-84: |
227 |
| 85 & Up: | 237 |
| Female |
| Population: | 9817 |
| < year old: | 135 |
| Year old: | 99 |
| Age 2: | 100 |
| Age 3: | 103 |
| Age 4: | 120 |
| Age 5: | 119 |
| Age 6: | 163 |
| Age 7: | 139 |
| Age 8: | 136 |
| Age 9: | 120 |
| Age 10: | 118 |
| Age 11: | 132 |
| Age 12: | 83 |
| Age 13: | 122 |
| Age 14: | 177 |
| Age 15: | 151 |
| Age 16: | 168 |
| Age 17: | 166 |
| Age 18: | 143 |
| Age 19: | 186 |
| Age 20: | 105 |
| Age 21: | 123 |
| 22-24: |
246 |
| 25-29: |
421 |
| 30-34: |
492 |
| 35-39: |
632 |
| 40-44: |
819 |
| 45-49: |
669 |
| 50-54: |
572 |
| 55-59: |
425 |
| 60-61: |
223 |
| 62-64: |
222 |
| 65-66: |
205 |
| 67-69: |
233 |
| 70-74: |
433 |
| 75-79: |
414 |
| 80-84: |
381 |
| 85 & Up: | 522 |
Education Level of Residents
Total Population: 12613
| Male: | 5950 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 557 |
| High School: |
| 9th: | 81 |
| 10th: | 148 |
| 11th: | 85 |
| 12th, No Diploma: | 157 |
| Graduates: | 1689 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 775 |
| Associates: | 597 |
| Bachelors: | 768 |
| Doctorate: | 45 |
| Masters: | 292 |
| Female: | 6663 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 459 |
| High School: |
| 9th: | 178 |
| 10th: | 85 |
| 11th: | 149 |
| 12th, No Diploma: | 72 |
| Graduates: | 2049 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 984 |
| Associates: | 674 |
| Bachelors: | 977 |
| Doctorate: | 12 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 6866 |
| Ages 18 to 64: |
| Total: | 5402 |
| Civilians: | 5399 |
| Non-Veteran Civilians: | 4302 |
| Veteran Civilians: | 1097 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1464 |
| Civilians: | 1464 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 881 |
| Currently In Military: | |
| Total Females: | 7466 |
| Ages 18 to 64: |
| Total: | 5278 |
| Civilians: | 5278 |
| Non-Veteran Civilians: | 5218 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2188 |
| Civilians: | 2188 |
| Non-Veteran Civilians: | 2179 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 760 |
| 5 to 9: | 2732 |
| 10 to 14: | 2119 |
| 15 to 19: | 1317 |
| 20 to 24: | 506 |
| 25 to 29: | 178 |
| 30 to 35: | 267 |
| 36 to 39: | 31 |
| 40 to 44: | 57 |
| 45 to 59: | 173 |
| 60 to 89: | 277 |
| > 89 Minutes: | 113 |
Housing
| Total: | 18225 |
| Own: | 14638 |
| Rent: | 3587 |
Economic Statistics of Residents
Total Households: 7618
| Males 16 & Up: |
| Employed Civilian: | 4654 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 4958 |
| Not In Labor Force: | 2241 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 8921 |
| Work At Home: | 391 |
| Doesn't Work At Home: | 8530 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 769 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 47005 |
| Median Household Income: | 36245 |
| Per Capita Income: | 19122 |
| Females 16 & Up: |
| Employed Civilian: | 4369 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 4543 |
| Not In Labor Force: | 3257 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19021 |
| White: | 18539 |
| Black: | 160 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 154 |
| Multiracial: | 35 |
| Other: | 77 |