Elbow Lake, Minnesota 56531
ZIP Code boundaries for 56531 in Elbow Lake, MN
2011 Statistics for 56531
| ZIP: | 56531 |
| Name: | ELBOW LAKE |
| County: | GRANT |
| Area: | 158 mi2 / 410 km2 / 101393 acres / 410323944 m2 |
| Coordinates: | 45.98799, -95.98846 |
| Residential Addresses: | 907 |
| Multifamily Addresses: | 69 |
| Single family Addresses: | 645 |
| Business Addresses: | 119 |
| P.O. Boxes: | 193 |
2000 Census Data for Elbow Lake, Minnesota 56531
Gender & Ages
Total Population: 2204
| Male |
| Population: | 1056 |
| < year old: | 12 |
| Year old: | 20 |
| Age 2: | 11 |
| Age 3: | 7 |
| Age 4: | 14 |
| Age 5: | 17 |
| Age 6: | 6 |
| Age 7: | 9 |
| Age 8: | 22 |
| Age 9: | 10 |
| Age 10: | 11 |
| Age 11: | 20 |
| Age 12: | 19 |
| Age 13: | 21 |
| Age 14: | 20 |
| Age 15: | 25 |
| Age 16: | 11 |
| Age 17: | 14 |
| Age 18: | 14 |
| Age 19: | 14 |
| Age 20: | 10 |
| Age 21: | 8 |
| 22-24: |
34 |
| 25-29: |
51 |
| 30-34: |
65 |
| 35-39: |
83 |
| 40-44: |
92 |
| 45-49: |
73 |
| 50-54: |
55 |
| 55-59: |
39 |
| 60-61: |
32 |
| 62-64: |
28 |
| 65-66: |
11 |
| 67-69: |
28 |
| 70-74: |
68 |
| 75-79: |
32 |
| 80-84: |
30 |
| 85 & Up: | 20 |
| Female |
| Population: | 1148 |
| < year old: | 5 |
| Year old: | 4 |
| Age 2: | 14 |
| Age 3: | 13 |
| Age 4: | 14 |
| Age 5: | 13 |
| Age 6: | 19 |
| Age 7: | 14 |
| Age 8: | 17 |
| Age 9: | 22 |
| Age 10: | 22 |
| Age 11: | 34 |
| Age 12: | 19 |
| Age 13: | 23 |
| Age 14: | 17 |
| Age 15: | 12 |
| Age 16: | 22 |
| Age 17: | 23 |
| Age 18: | 14 |
| Age 19: | 13 |
| Age 20: | 2 |
| Age 21: | 3 |
| 22-24: |
29 |
| 25-29: |
52 |
| 30-34: |
58 |
| 35-39: |
100 |
| 40-44: |
96 |
| 45-49: |
74 |
| 50-54: |
45 |
| 55-59: |
41 |
| 60-61: |
12 |
| 62-64: |
44 |
| 65-66: |
35 |
| 67-69: |
32 |
| 70-74: |
67 |
| 75-79: |
48 |
| 80-84: |
42 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 1487
| Male: | 707 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 15 |
| 10th: | 8 |
| 11th: | 10 |
| 12th, No Diploma: | 12 |
| Graduates: | 248 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 109 |
| Associates: | 61 |
| Bachelors: | 102 |
| Doctorate: | 2 |
| Masters: | 14 |
| Female: | 780 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 6 |
| 10th: | 17 |
| 11th: | 17 |
| 12th, No Diploma: | 15 |
| Graduates: | 274 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 146 |
| Associates: | 64 |
| Bachelors: | 123 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 787 |
| Ages 18 to 64: |
| Total: | 598 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | 90 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 841 |
| Ages 18 to 64: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 258 |
| Civilians: | 258 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 204 |
| 10 to 14: | 156 |
| 15 to 19: | 137 |
| 20 to 24: | 76 |
| 25 to 29: | 38 |
| 30 to 35: | 83 |
| 36 to 39: | 16 |
| 40 to 44: | 20 |
| 45 to 59: | 36 |
| 60 to 89: | 8 |
| > 89 Minutes: | 22 |
Housing
| Total: | 2197 |
| Own: | 1824 |
| Rent: | 373 |
Economic Statistics of Residents
Total Households: 897
| Males 16 & Up: |
| Employed Civilian: | 547 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 582 |
| Not In Labor Force: | 230 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1046 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 942 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 72 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 40875 |
| Median Household Income: | 33902 |
| Per Capita Income: | 17745 |
| Females 16 & Up: |
| Employed Civilian: | 507 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 526 |
| Not In Labor Force: | 360 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2204 |
| White: | 2168 |
| Black: | 3 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 2 |
| Other: | 24 |