| Flights departing from: | ![]() | 70° F |
|---|---|---|
| Fargo, ND | Cloudy | |
| (FAR-Hector Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Allegiant Air | 785 | 11:25 AM | Arrived |
| Chicago, IL | American Eagle | 4076 | 07:35 AM | Scheduled |
| Chicago, IL | American Eagle | 4080 | 12:02 PM | Scheduled |
| Chicago, IL | American Eagle | 3999 | 06:00 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6021 | 02:10 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6084 | 04:46 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5811 | 10:42 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5834 | 06:17 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 924 | 03:13 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 861 | 07:25 AM | In Flight |
| Aberdeen, SD | DKT *update | 1541 | 06:49 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3308 | 01:17 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3319 | 09:05 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3308 | 01:23 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3725 | 05:40 PM | Scheduled |
| Denver, CO | Sky West | 5399 | 01:32 PM | Arrived |
| Salt Lake City, UT | Sky West | 4504 | 06:33 AM | Scheduled |
| Denver, CO | Sky West | 5475 | 09:30 AM | Scheduled |
| Denver, CO | Sky West | 6219 | 04:50 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 25° F |
|---|---|---|
| Fargo, ND | Cloudy | |
| (FAR-Hector Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Los Angeles, CA | Allegiant Air | 350 | 11:19 AM | Planned |
| Chicago, IL | American Eagle | 4084 | 05:25 PM | Arrived |
| Chicago, IL | American Eagle | 4161 | 11:00 AM | Scheduled |
| Chicago, IL | American Eagle | 4084 | 05:06 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6084 | 04:06 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5877 | 05:23 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5862 | 05:24 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5946 | 07:22 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5719 | 04:18 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 924 | 02:08 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 865 | 08:29 PM | Arrived |
| Bismarck, ND | DKT *update | 1541 | 06:17 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3315 | 06:44 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3308 | 12:23 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3725 | 04:49 PM | Scheduled |
| Denver, CO | Sky West | 586A | 07:14 PM | Arrived |
| Salt Lake City, UT | Sky West | 4505 | 08:04 PM | Arrived |
| Denver, CO | Sky West | 471Z | 12:50 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4505 | 08:01 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual