| Flights departing from: | ![]() | 5° F |
|---|---|---|
| Fargo, ND | Clear | |
| (FAR-Hector Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Crookston, MN | 30 | 06:40 PM | Arrived | |
| Grand Forks, ND | 72 | 07:58 PM | Arrived | |
| Crookston, MN | 49 | 11:12 AM | In Flight | |
| Crookston, MN | 61 | 11:15 AM | In Flight | |
| Crookston, MN | 66 | 12:40 PM | Planned | |
| Grand Forks, ND | 81 | 01:20 PM | Planned | |
| Phoenix, AZ | Allegiant Air | 137 | 08:33 PM | Arrived |
| Orlando, FL | Allegiant Air | 785 | 10:34 AM | Planned |
| Los Angeles, CA | Allegiant Air | 351 | 01:11 PM | Planned |
| Chicago, IL | American Eagle | 4076 | 08:40 AM | Arrived |
| Chicago, IL | American Eagle | 3997 | 12:28 PM | Scheduled |
| Chicago, IL | American Eagle | 3999 | 05:23 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5952 | 10:38 AM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6021 | 02:27 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5807 | 09:17 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 861 | 06:53 AM | Arrived |
| Watertown, SD | DKT *update | 1541 | 04:58 PM | Landed |
| Minneapolis, MN | Sky West | 4754 | 05:19 PM | Arrived |
| Salt Lake City, UT | Sky West | 177E | 06:33 AM | Arrived |
| Denver, CO | Sky West | 6228 | 07:57 AM | Arrived |
| Minneapolis, MN | Sky West | 4643 | 09:07 AM | Planned |
| Minneapolis, MN | Sky West | 4827 | 11:07 AM | In Flight |
| Minneapolis, MN | Sky West | 4740 | 11:24 AM | Planned |
| Minneapolis, MN | Sky West | 4509 | 01:18 PM | Scheduled |
| Denver, CO | Sky West | 6270 | 01:19 PM | Scheduled |
| Minneapolis, MN | Sky West | 4751 | 03:34 PM | Scheduled |
| Minneapolis, MN | Sky West | 4754 | 05:17 PM | Scheduled |
| Denver, CO | Sky West | 6299 | 04:53 PM | Scheduled |
| Chicago, IL | Sky West | 6278 | 06:11 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 9° F |
|---|---|---|
| Fargo, ND | Clear | |
| (FAR-Hector Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Grand Forks, ND | 21 | 05:31 PM | Landed | |
| Grand Forks, ND | 49 | 11:12 AM | Arrived | |
| Grand Forks, ND | 61 | 11:14 AM | Arrived | |
| Grand Forks, ND | 81 | 12:54 PM | Planned | |
| Phoenix, AZ | Allegiant Air | 136 | 07:28 PM | Arrived |
| Los Angeles, CA | Allegiant Air | 350 | 12:05 PM | In Flight |
| Chicago, IL | American Eagle | 4080 | 11:05 AM | Arrived |
| Chicago, IL | American Eagle | 4084 | 04:08 PM | Scheduled |
| Chicago, IL | American Eagle | 4088 | 09:43 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5960 | 09:42 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5996 | 01:32 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6092 | 10:23 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5821 | 06:33 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5821 | 06:45 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2232 | 10:42 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2232 | 10:37 PM | Scheduled |
| Sioux Falls, SD | Martinaire | 725 | 08:50 AM | Planned |
| Denver, CO | Sky West | 395U | 06:30 PM | Arrived |
| Salt Lake City, UT | Sky West | 4630 | 08:23 PM | Arrived |
| Minneapolis, MN | Sky West | 4827 | 09:59 AM | Arrived |
| Minneapolis, MN | Sky West | 4740 | 11:04 AM | Planned |
| Minneapolis, MN | Sky West | 4509 | 12:20 PM | Scheduled |
| Denver, CO | Sky West | 732K | 12:43 PM | In Flight |
| Minneapolis, MN | Sky West | 4751 | 02:27 PM | Scheduled |
| Denver, CO | Sky West | 330E | 04:05 PM | Scheduled |
| Minneapolis, MN | Sky West | 4754 | 04:19 PM | Scheduled |
| Chicago, IL | Sky West | 776L | 05:11 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4630 | 07:58 PM | Scheduled |
| Minneapolis, MN | Sky West | 4644 | 08:40 PM | Scheduled |
| Chicago, IL | Sky West | 596L | 09:30 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual